Product description
Specifications
Model Number | WPI1.9, WPI2.6, WPI3.9, WPI4.8 |
---|---|
Pixel Pitch | 1.953, 2.604, 3.906, 4.808 |
Pixel Density | 262144, 147456, 65536, 43264 |
Module Size | 250×250 |
Module Resolution | 128×128, 96×96, 64×64, 52X52 |
Cabinet Resolution | 512×128, 384×96, 256×64, 208×52 |
Maximum Power consumpution | 740, 760, 720 |
Average Power consumpution | 250, 260, 240 |
Brightness | 800, 1000, 900 |
Cabinet Weight | 5.4 |
Refresh Rate | 3840 (16bit) |
LED Encapsulation | SMD1515, SMD2121 |
Pixel Configuration | 1R1G1B |
IC | ICN2153 |
LED Control System | Nova Star |
Signal Source | DVI/HDMI/DP |
Grey Level | 16bit |
Anti-Glowing | Yes |
Power Supply | >90% PFC DC4.5V 40A |
Input Voltage | AC100~240V 50/60Hz |
Working Temperature | -30–50℃ |
Working Humidity | 10%–90% |
Cabinet Materials | Aluminum/Iron |
Installation | Hanging/Stacking |
Life Span | >100000 Hours |
Related products
Trusted by Customers
Proven record of customer satisfaction.
We Reach to you
A team of professionals ready to provides services wherever you are.
Excellent Aftersales
Our products are backed up by warranty and strong maintenance experience.