Product description
Specifications
Model Number | P1.2, P1.5, P1.8, P2, P2.5, P3, P4 |
---|---|
Pixel Pitch | 1.25, 1.538, 1.839, 2.0, 2.5, 3.076, 4.0 |
Pixel Density | 640000, 422500, 295664, 250000, 160000, 105625, 62500 |
Module Size | 320×160 |
Module Resolution | 256×128, 208×104, 174×87, 160×80, 128×64, 104×52, 80×40 |
Cabinet Resolution | 512×384, 416×312, 348×261, 320×240, 256×192, 208×156, 160×120 |
Maximum Power consumpution | 268, 180 |
Average Power consumpution | 90, 60 |
Brightness | 600, 800, 900, 850, 1000 |
Cabinet Weight | 6.2, 6 |
Refresh Rate | 1920(16bit) |
LED Encapsulation | SMD0808, SMD1010, SMD1515, SMD2121 |
Pixel Configuration | 1R1G1B |
IC | ICN2153/ICN2038S |
LED Control System | Nova Star |
Signal Source | DVI/HDMI/DP |
Grey Level | 16bit |
Anti-Glowing | Yes |
Input Voltage | AC100~240V 50/60Hz |
Working Temperature | -20–55℃ |
Working Humidity | 10%–90% |
Cabinet Materials | Iron/Aluminum/Die-cast Aluminum |
Installation | Fixed |
Life Span | >100000 Hours |
Related products
Trusted by Customers
Proven record of customer satisfaction.
We Reach to you
A team of professionals ready to provides services wherever you are.
Excellent Aftersales
Our products are backed up by warranty and strong maintenance experience.