Product description
Specifications
Model Number | P2.5, P3, P4, P5, P6, P7, P8, P10 |
---|---|
Pixel Pitch | 2.5, 3.076, 4.0, 5.0, 6.66, 7.0, 8.0, 10.0 |
Pixel Density | 160000, 105625, 62500, 40000, 22500, 15625, 10000 |
Outdoor Rating | IP65 |
Module Size | 320×160 |
Module Resolution | 128×64, 104×52, 80×40, 64×32, 48×24, 40×20, 32×16 |
Cabinet Size | 960×960 |
Cabinet Resolution | 384×384, 312×312, 320×320, 192×192, 144×144, 120×120, 96×96 |
Maximum Power consumpution | 900, 840, 1000 |
Average Power consumpution | 280, 260, 265, 300 |
Brightness | 4500, 6000, 5000, 5500, 4000/6000 |
Cabinet Weight | 32 |
Refresh Rate | 1920(16bit) |
LED Encapsulation | SMD1415, SMD1921, SMD2727, SMD3535 |
Perimeter Screen (Rubber Mask) | No, Yes |
Pixel Configuration | 1R1G1B |
IC | MBI5124/ICN2038 |
LED Control System | Nova Star |
Signal Source | DVI/HDMI/DP |
Grey Level | 16bit |
Anti-Glowing | Yes |
Input Voltage | AC100~240V 50/60Hz |
Working Temperature | -30–60℃ |
Working Humidity | 10%–90% |
Cabinet Materials | Iron/Aluminum |
Installation | Fixed |
Life Span | >100000 Hours |
Related products
Trusted by Customers
Proven record of customer satisfaction.
We Reach to you
A team of professionals ready to provides services wherever you are.
Excellent Aftersales
Our products are backed up by warranty and strong maintenance experience.