MINI LED
Product description
Specifications
Model Number | MI1.2, MI1.5, MI1.9 |
---|---|
Pixel Pitch | 1.269, 1.586, 1.903 |
Pixel Density | 620,979, 397,552, 276,136 |
Module Size | 152×171.28 |
Module Resolution | 120×135, 96×108, 80×90 |
Cabinet Size | 609×342.56×75 |
Cabinet Resolution | 480×270, 384×216, 320×180 |
Maximum Power consumpution | 740, 760 |
Average Power consumpution | 250, 260 |
Brightness | 600, 750 |
Cabinet Weight | 8 |
LED Encapsulation | Mini4in1 |
Refresh Rate | 3840 (16bit) |
Pixel Configuration | 1R1G1B |
IC | ICN2153 |
LED Control System | Nova Star |
Signal Source | DVI/HDMI/DP |
Grey Level | 16bit |
Anti-Glowing | Yes |
Power Supply | >90% PFC DC4.5V 40A |
Input Voltage | AC100~240V 50/60Hz |
Working Temperature | -20–55℃ |
Working Humidity | 10%–90% |
Cabinet Materials | Aluminum |
Installation | Stacking |
Life Span | >100000 Hours |
Related products
Trusted by Customers
Proven record of customer satisfaction.
We Reach to you
A team of professionals ready to provides services wherever you are.
Excellent Aftersales
Our products are backed up by warranty and strong maintenance experience.