Product description
Specifications
Model Number | TPI3.9-7.8, TPI5-10, TPI10, TPO3.9-7.8, TPO5-10, TPO10 |
---|---|
Pixel Pitch | H3.9/V7.8, H5.21/V10.42, 10.42 |
Pixel Density | 32768, 18432, 9216 |
Outdoor Rating | IP65 |
Transperency | 48%, 50% |
Module Size | 500×250 |
Cabinet Resolution | 256×64, 192×48, 96×48 |
Cabinet Weight | 5.5, 7.8, 7.5 |
Maximum Power consumpution | 786, 765 |
Average Power consumpution | 260 |
Brightness | 4000, 4500 |
LED Encapsulation | SMD1921, SMD2727 |
Refresh Rate | 1920(16bit) |
Signal Source | DVI/HDMI/DP |
Grey Level | 16bit |
Power Supply | > PFC DC4.5V 40A |
Input Voltage | AC110~220V ±15% |
Working Temperature | -30–50℃ |
Working Humidity | 10%–90% |
Cabinet Materials | Die-Cast Aluminium |
Life Span | 100000 hours |
Related products
Trusted by Customers
Proven record of customer satisfaction.
We Reach to you
A team of professionals ready to provides services wherever you are.
Excellent Aftersales
Our products are backed up by warranty and strong maintenance experience.