Product description
Specifications
Model Number | P6, P10, P15.625, PO10, PO12.5, PO15.625 |
---|---|
Pixel Pitch | 6, 10, 15.625, 12.5 |
Pixel Density | 27778, 10000, 4096, 6400 |
Cabinet Size | 1152×384×33, 1280×320×28, 1000×250×30, 1280×320×35, 1000×300×35 |
Cabinet Resolution | 128×128, 104×104, 240×120, 192×96, 160×80, 128×64 |
Maximum Power consumpution | 243, 110, 55, 248, 150, 198 |
Average Power consumpution | 85, 50, 28, 120, 60, 100 |
Brightness | ≥2000, ≥1500, ≥800, ≥5000, ≥4000, ≥6500 |
Cabinet Weight | 5.8, 4.8, 3.7, 5.6, 5, 4.3 |
Refresh Rate | ≥2000, ≥4000, ≥1000 |
LED Encapsulation | SMD3528, SMD3535 (Outdoor), DIP346 |
Grey Level | ≥16bit |
Input Voltage | AC100~240V 50/60Hz |
Working Temperature | -20–50℃ |
Related products
Trusted by Customers
Proven record of customer satisfaction.
We Reach to you
A team of professionals ready to provides services wherever you are.
Excellent Aftersales
Our products are backed up by warranty and strong maintenance experience.