Product description
Specifications
Model Number | TBI2.6, TBI3.9, TBI4.8, TBO3.9, TBO4.8 |
---|---|
Outdoor Rating | IP30, IP54 |
Pixel Pitch | 2.604, 3.906, 4.808, 3.906, 4.808 |
Pixel Density | 147456, 65536, 43264, 65536, 43264 |
Module Size | 250×250 |
Module Resolution | 96×96, 64×64, 52×52, 64×64, 52×52 |
Maximum Power consumpution | 800, 1000 |
Average Power consumpution | 260, 320 |
Brightness | 1000, 5500, 3500 |
Cabinet Weight | 8, 8.5 |
Refresh Rate | 3840 (16bit) |
LED Encapsulation | SMD1515, SMD2121, SMD1921, SMD2727 |
Pixel Configuration | 1R1G1B |
IC | ICN2153 |
LED Control System | Nova Star |
Signal Source | DVI/HDMI/DP |
Grey Level | 16bit |
Anti-Glowing | Yes |
Power Supply | > 90% PFC DC4.5V 40A |
Input Voltage | AC100~240V 50/60Hz |
Working Temperature | -30–50℃ |
Working Humidity | 10%–90% |
Cabinet Materials | Aluminum |
Installation | Hanging/Stacking |
Life Span | >100000 Hours |
Related products
Trusted by Customers
Proven record of customer satisfaction.
We Reach to you
A team of professionals ready to provides services wherever you are.
Excellent Aftersales
Our products are backed up by warranty and strong maintenance experience.